top of page
event capacity chart
Our staff ensures that no detail is overlooked when you host an event at our oceanfront location. With views of the ocean and genuine southern hospitality, every event is a brilliant success.
Area | Dimensions | Square Feet | Ceiling Height | Classroom | Banquet | Theatre | U-Shape | Hollow Square | Exhibits | Reception |
---|---|---|---|---|---|---|---|---|---|---|
Lumina Ballroom | 43 x 96 | 4100 | 12'-16' | 252 | 320 | 400 | 96 | 108 | 50 | 400 |
Masonboro | 43 x 28 | 1190 | 14'-16' | 72 | 80 | 120 | 33 | 42 | 12 | 120 |
Airlie | 43 x 28 | 1190 | 14'-16' | 72 | 80 | 120 | 33 | 42 | 12 | 120 |
Causeway A & B | 43 x 20 | 860 | 12'-14' | 54 | 64 | 80 | 24 | 30 | 10 | 40 |
Causeway A | 21 x 20 | 420 | 12'-14' | 21 | 32 | 40 | 15 | 18 | 5 | 20 |
Causeway B | 21 x 20 | 430 | 12'-14' | 21 | 32 | 40 | 15 | 18 | 5 | 20 |
Tidewater A & B | 43 x 20 | 860 | 12'-14' | 54 | 64 | 80 | 24 | 30 | 10 | 40 |
Tidewater A | 21 x 20 | 430 | 12'-14' | 21 | 32 | 40 | 15 | 18 | 5 | 20 |
Tidewater B | 21 x 20 | 430 | 12'-14' | 21 | 32 | 40 | 15 | 18 | 5 | 20 |
Turtlewatch | 2400 | 10'-11' | 80 | 96 | 100 | 45 | 54 | 18 | 120 | |
Soundwatch | 27 x 25 | 675 | 10'-11' | 36 | 32 | 60 | 24 | 30 | 8 | 40 |
Banks Channel Boardroom | 19 x 20 | 380 | 10'-11' | 10 | ||||||
Pre-Function Comdor | 17 x 208 | 1836 | 21 | 250 | ||||||
Sunrise Terrace | 19 x 69 | 1311 | 72 | 100 | ||||||
Sunset Terrace | 24 x 73 | 1752 | 120 | 130 | ||||||
Solstice Oceanfront Kitchen + Cocktails |
bottom of page